| Name | Age | Sex | Occupation | Household # |
North Carolinians in Dooly County, GA, 1850 |
||||
| Adams, Benjamin F. | 44 | M | Farmer | 19 |
| Adams, Peter | 33 | M | Lawyer | 724 |
| Adams, Summie | 33 | M | Farmer | 348 |
| Adams, William | 60 | M | Farmer | 580 |
| Adams, Nancy | 61 | F | 580 | |
| Adams, Hetty | 18 | F | 580 | |
| Adams, Wineford | 76 | F | 347 | |
| Allcock, Sidney | 80 | M | 755 | |
| Amare, Mary | 48 | F | 800 | |
| Ayers, Mary | 78 | F | 885 | |
| Barber, Gabriel | 34 | M | Miller | 717 |
| Barrow, John W. | 46 | M | Farmer | 25 |
| Barrow, Susan | 37 | F | 25 | |
| Bass, Akins | 24 | M | Farmer | 2 |
| Bass, Celia | 45 | F | 32 | |
| Bass, Wiley | 24 | M | Farmer | 32 |
| Bass, Quiney | 22 | F | 32 | |
| Bass, Polly B | 20 | F | 32 | |
| Bass, Uriah | 18 | M | 32 | |
| Bass, James | 24 | M | Laborer | 16 |
| Bass, Helen S. | 22 | F | 16 | |
| Benton, George W. | 33 | M | Laborer | 463 |
| Benton, Mary | 32 | F | 463 | |
| Benton, David J. | 12 | M | 463 | |
| Benton, John W. | 10 | M | 463 | |
| Benton, Alexander | 8 | M | 463 | |
| Benton, Mary E. | 4 | F | 463 | |
| Benton, Alis | 70 | F | 463 | |
| Benton, Merindy | 34 | F | 559 | |
| Benton, Rachel | 13 | F | 559 | |
| Benton, Charles H. | 8 | M | 559 | |
| Beverly, Kessiah | 27 | F | 516 | |
| Beverly, Mary A. E. | 9 | F | 516 | |
| Beverly, Sarah E. | 6 | F | 516 | |
| Beverly, William | 49 | M | Farmer | 450 |
| Beverly, Elizabeth | 41 | F | 450 | |
| Beverly, Lewiser | 24 | F | 450 | |
| Beverly, Nathan | 22 | M | 450 | |
| Beverly, Pernal | 18 | M | 450 | |
| Bird, Mary | 56 | F | 566 | |
| Blanchard, Sarah | 59 | F | 599 | |
| Blow, Mosis | 38 | M | Farmer | 615 |
| Blow, Mary | 38 | F | 615 | |
| Blow, John T. | 16 | M | 615 | |
| Blow, Zelpha | 14 | F | 615 | |
| Blue, Isbella J. | 15 | F | 962 | |
Return to Genealogical Research Page